Tendencias y perspectivas económicas de Centroamérica No.11
dc.creator | 4 Banco Centroamericano de Integración Económica | |
dc.date | 2007 | |
dc.date.accessioned | 2024-05-20T19:20:54Z | |
dc.date.available | 2024-05-20T19:20:54Z | |
dc.description | Contenido: The most relevant aspects of the international environment for the regional. The macroeconomic performance of Central American and the Dominican Republic Summary by country Threats and opportunities for the future. | |
dc.description | ||
dc.identifier | https://cirid-storage.s3.amazonaws.com/d5afed11-f362-4b1e-9f1e-f391213b2419.pdf | |
dc.identifier.uri | http://172.31.9.253:4000/handle/123456789/88 | |
dc.language | spa | |
dc.publisher | Tegucigalpa, Honduras BCIE | |
dc.relation | BCIE004886 Tendencias y perspectivas economicas de Centroamerica | |
dc.subject | Banco Centroamericano de Integración Económica (BCIE) | |
dc.subject | Banco Centroamericano de Integración Económica (BCIE) | |
dc.subject | PUBLICACIÓN PERIÓDICA | |
dc.subject | INTEGRACIÓN | |
dc.subject | ECONOMÍA | |
dc.title | Tendencias y perspectivas económicas de Centroamérica No.11 | |
dc.type | text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tendencias y perspectivas económicas de Centroamérica No.11.pdf
- Size:
- 42.74 MB
- Format:
- Adobe Portable Document Format